U.S. foreign-trade zones by state
All 261 foreign-trade zones (FTZ) in the U.S., from the official records of the Foreign-Trade Zones Board (U.S. Department of Commerce), checked Oct 26, 2026. The grantee runs the zone; the warehouses and plants inside it are run by operators — contact the grantee to find space or apply for a site.
Bonded warehouse vs FTZ explained · Bonded & FTZ warehouses in our directory
Alabama 5Alaska 4Arizona 7Arkansas 2California 17Colorado 3Connecticut 4Delaware 1Florida 19Georgia 3Hawaii 1Idaho 2Illinois 7Indiana 6Iowa 4Kansas 2Kentucky 3Louisiana 9Maine 3Maryland 4Massachusetts 3Michigan 7Minnesota 3Mississippi 4Missouri 3Montana 3Nebraska 2Nevada 2New Hampshire 1New Jersey 5New Mexico 2New York 14North Carolina 5North Dakota 2Ohio 9Oklahoma 4Oregon 2Pennsylvania 8Puerto Rico 3Rhode Island 1South Carolina 3South Dakota 1Tennessee 7Texas 35Utah 1Vermont 1Virginia 5Washington 13West Virginia 2Wisconsin 3Wyoming 1
Foreign-trade zones in Alabama (5)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 082 | City of Mobile, AL | MobileService area: Mobile, Baldwin, Butler (portion), Choctaw (portion), Clarke, Conecuh, Escambia, Monroe, Washington and Wilcox (portion) Counties | AL, Mobile |
| FTZ 083 | Huntsville-Madison County Airport | HuntsvilleService area: Cherokee, Colbert, Cullman, DeKalb, Franklin, Jackson, Lauderdale, Lawrence, Limestone, Madison, Marshall, Marion, Morgan, and Winston Counties, Alabama | AL, Huntsville |
| FTZ 098 | City of Birmingham | Birmingham | AL, Birmingham |
| FTZ 222 | Montgomery Area Chamber of Commerce | Montgomery | AL, Birmingham |
| FTZ 233 | Dothan-Houston County Foreign Trade Zone, Inc. | DothanService area: Dothan (Houston/ Dale Counties), Alabama | FL, Panama City |
Foreign-trade zones in Alaska (4)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 108 | City of Valdez | Valdez | AK, Valdez |
| FTZ 160 | Municipality of Anchorage | AnchorageService area: Municipality of Anchorage | AK, Anchorage |
| FTZ 195 | Fairbanks Economic Development Corp. | Fairbanks | AK, Fairbanks |
| FTZ 232 | Kodiak Island Borough | Kodiak | AK, Kodiak |
Foreign-trade zones in Arizona (7)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 060 | Nogales-Santa Cruz County Economic Development Foundation, Inc. | NogalesService area: Santa Cruz | AZ, Nogales |
| FTZ 075 | City of Phoenix | PhoenixService area: Maricopa County (excluding the City of Mesa) and portions of Pinal and Yavapai Counties. | AZ, Phoenix |
| FTZ 139 | Arizona Regional Economic Development Foundation | Sierra VistaService area: A portion of Cochise County, Arizona | AZ, Naco |
| FTZ 174 | The Chamber of Southern Arizona | TucsonService area: Pima County | AZ, Tucson |
| FTZ 219 | Greater Yuma Economic Development Corporation | YumaService area: Yuma County | AZ, San Luis |
| FTZ 221 | City of Mesa Office of Economic Development | MesaService area: City of Mesa | AZ, Phoenix |
| FTZ 277 | Greater Maricopa Foreign Trade Zone, Inc. | Western Maricopa CountyService area: A portion of Maricopa County | AZ, Phoenix |
Foreign-trade zones in Arkansas (2)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 014 | Arkansas Economic Development Commission | Little RockService area: Clark, Conway, Dallas, Faulkner, Garland, Grant, Hot Spring, Jefferson, Lonoke, Montgomery, Nevada, Pike, Pulaski, Pope, Saline, Yell and White Counties | AR, Little Rock-N.L.R. |
| FTZ 273 | City of West Memphis Public Facilities Board | West Memphis | TN, Memphis |
Foreign-trade zones in California (17)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 003 | San Francisco Port Commission | San FranciscoService area: City and County of San Francisco, San Mateo County, Contra Costa, Marin and Solano Counties and portions of Napa and Sonoma Counties | CA, San Francisco |
| FTZ 018 | City of San Jose Office of Economic Development | San JoseService area: City of San Jose, Santa Clara County and the Cities of Santa Cruz and Scotts Valley in Santa Cruz County and the Cities of Fremont, Hayward, Newark and Union… | CA, San Jose International Airport |
| FTZ 050 | Board of Harbor Commissioners of the Port of Long Beach | Long BeachService area: Orange County and portions of Los Angeles and San Bernardino Counties, CA | CA, Long Beach |
| FTZ 056 | City of Oakland | Oakland | CA, San Francisco |
| FTZ 143 | Sacramento-Yolo Port District | Sacramento | CA, Sacramento |
| FTZ 153 | City of San Diego | San DiegoService area: City and County of San Diego and a western portion of Riverside County | CA, San Diego |
| FTZ 191 | City of Palmdale Economic Development | PalmdaleService area: Portion of Los Angeles County | CA, Los Angeles |
| FTZ 202 | Board of Harbor Commissioners of the City of Los Angeles | Los AngelesService area: Orange County and portions of San Bernardino and Los Angeles Counties | CA, Los Angeles |
| FTZ 205 | Board of Harbor Commissioners, Oxnard Harbor District | Port HuenemeService area: Ventura County | CA, Port Hueneme |
| FTZ 226 | Board of Supervisors of the County of Merced | MercedService area: Portions of Fresno, Kings, Madera, Mariposa, Merced, Stanislaus and Tulare Counties | CA, Fresno |
| FTZ 231 | Port of Stockton | Stockton | CA, San Francisco |
| FTZ 236 | City of Palm Springs | Palm Springs | CA, Palm Springs Regional Airport |
| FTZ 243 | City of Victorville | Victorville | CA, Southern California Logistics Airport |
| FTZ 244 | March Joint Powers Authority | Riverside CountyService area: Western Riverside County and a portion of the City of Lake Elsinore | CA, Los Angeles |
| FTZ 248 | City of Eureka, California | Eureka | CA, Eureka |
| FTZ 257 | County of Imperial Community and Economic Development | Imperial CountyService area: Imperial County | CA, Calexico |
| FTZ 276 | Kern County | Kern County, California | CA, Los Angeles |
Advertisement
Foreign-trade zones in Colorado (3)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 112 | Colorado Springs Foreign-Trade Zone, Inc. | El Paso County | CO, Denver |
| FTZ 123 | World Trade Center Denver | DenverService area: Adams, Arapahoe, Broomfield, Denver, Douglas, Elbert, and Morgan Counties and a portion of Larimer and Weld Counties, Colorado | CO, Denver |
| FTZ 298 | Jefferson County Economic Development Corporation | Jefferson CountyService area: Boulder, Clear Creek, Gilpin and Jefferson Counties, Colorado | CO, Rocky Mountain Metropolitan Airport |
Foreign-trade zones in Connecticut (4)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 071 | Economic and Industrial Development Commission of Windsor Locks | Windsor LocksService area: Hartford, Litchfield, Middlesex, Tolland, and Windham Counties | CT, Hartford |
| FTZ 076 | Bridgeport Port Authority | BridgeportService area: Fairfield and Litchfield Counties as well as a portion of New Haven County | CT, Bridgeport |
| FTZ 162 | Greater New Haven Chamber of Commerce | New Haven | CT, New Haven |
| FTZ 208 | New London Foreign Trade Zone Commission, Office of Development and Planning | New LondonService area: New London County | CT, New London |
Foreign-trade zones in Delaware (1)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 099 | Delaware Department of State | WilmingtonService area: Kent, New Castle, Sussex Counties | DE, Wilmington |
Foreign-trade zones in Florida (19)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 025 | Broward County | Broward CountyService area: Broward County | FL, Pt. Everglades |
| FTZ 032 | Greater Miami Foreign-Trade Zone, Inc. | MiamiService area: Miami-Dade County, Florida | FL, Miami |
| FTZ 042 | Greater Orlando Aviation Authority | OrlandoService area: Orange County | FL, Orlando |
| FTZ 064 | Jacksonville Port Authority | JacksonvilleService area: Baker, Bradford, Clay, Columbia, Duval, Flagler, Nassau, Putnam and St. Johns Counties and a portion of Alachua County. | FL, Jacksonville |
| FTZ 065 | Panama City Port Authority | Panama CityService area: Bay and Washington Counties | FL, Panama City |
| FTZ 079 | City of Tampa c/o Tampa Port Authority | TampaService area: Counties of Hillsborough and Polk and the City of Tampa | FL, Tampa |
| FTZ 135 | Port of Palm Beach District | Palm Beach CountyService area: Martin, Palm Beach and St. Lucie Counties (with the exception of Sites 1 through 4 of FTZ 218, which are located in St. Lucie County) | FL, West Palm Beach |
| FTZ 136 | Canaveral Port Authority | Brevard CountyService area: Brevard County | FL, Port Canaveral |
| FTZ 166 | Vision Foreign-Trade Zone, Inc. | Homestead | FL, Miami |
| FTZ 169 | Manatee County Port Authority | Manatee County | FL, Port Manatee |
| FTZ 193 | Pinellas County Economic Development | Pinellas CountyService area: Hernando, Pasco and Pinellas Counties | FL, St. Petersburg |
| FTZ 198 | The County of Volusia | Volusia County, FloridaService area: Volusia County | FL, Daytona Beach Airport |
| FTZ 213 | Lee County Port Authority | Fort Myers, FLService area: Charlotte, Collier and Lee Counties | FL, Fort Myers Airport |
| FTZ 215 | Sebring Airport Authority, Sebring Regional Airport | SebringService area: DeSoto, Glades, Hardee, Hendry, Highlands and Okeechobee Counties and the Cities of Belle Glade and Pahokee | FL, Port Manatee |
| FTZ 218 | St. Lucie County | St. Lucie CountyService area: St Lucie, Indian River and Okeechobee Counties, FL | FL, Fort Pierce |
| FTZ 241 | City of Fort Lauderdale | Fort LauderdaleService area: A portion of Broward County | FL, Pt. Everglades |
| FTZ 249 | Pensacola-Escambia County Promotion & Development Commission | PensacolaService area: Escambia, Okaloosa and Santa Rosa Counties, FL | FL, Pensacola |
| FTZ 250 | Sanford Airport Authority | Seminole County | FL, Orlando-Sanford Airport |
| FTZ 281 | Miami-Dade County | Miami-Dade CountyService area: Miami-Dade County | FL, Miami |
Foreign-trade zones in Georgia (3)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 026 | Georgia Foreign Trade Zone, Inc. | AtlantaService area: Banks, Barrow, Bartow, Bibb, Butts, Carroll, Chattooga, Cherokee, Clarke, Clayton, Cobb, Columbia, Coweta, Crawford, Dawson, DeKalb, Douglas, Fayette, Floyd,… | GA, Atlanta |
| FTZ 104 | World Trade Center Savannah, LLC | SavannahService area: Bulloch, Bryan, Candler, Chatham, Columbia, Effingham, Emanuel, Evans, Jenkins, Liberty, Long, Richmond, Screven, Tattnall, Toombs, and Treutlen Counties and… | GA, Savannah |
| FTZ 144 | Brunswick and Glynn County Development Authority | BrunswickService area: Appling, Atkinson, Brantley, Camden, Charlton, Coffee, Glynn, Jeff Davis, McIntosh, Ware, and Wayne Counties | GA, Brunswick |
Foreign-trade zones in Hawaii (1)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 009 | State of Hawaii | HonoluluService area: City and County of Honolulu, County of Hawaii, County of Kauai and County of Maui | HI, Honolulu Int. Airport |
Foreign-trade zones in Idaho (2)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 242 | County of Boundary | Boundary County | ID, Eastport |
| FTZ 280 | Idaho Manufacturing Alliance | Caldwell, IdahoService area: Ada, Canyon, and Elmore Counties | ID, Boise |
Foreign-trade zones in Illinois (7)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 022 | Illinois International Port District | ChicagoService area: Cook, DuPage, Grundy, Kankakee, Kendall, Lake and Will Counties and portions of McHenry and Kane Counties | IL, Chicago |
| FTZ 031 | America's Central Port District | Granite CityService area: Bond, Calhoun, Clinton, Greene, Jersey, Macoupin, Madison, Monroe, Montgomery, Randolph, St. Clair, and Washington Counties | MO, St. Louis |
| FTZ 114 | EDC, Inc. The Economic Development Council for the Peoria Area | PeoriaService area: Peoria, Cass, Champaign, Dewitt, Ford, Fulton, Knox, Livingston, Logan, Macon, Marshall, Mason, McDonough, McLean, Menard, Piatt, Putnam, Sangamon, Schuyler,… | IL, Peoria |
| FTZ 146 | Bi-State Authority | Lawrence CountyService area: Clay, Crawford, Edwards, Hamilton, Lawrence, Richland and Wayne Counties | IN, Evansville |
| FTZ 176 | Greater Rockford Airport Authority | RockfordService area: Winnebago, Stephenson, Ogle, Lee, DeKalb, and Boone Counties, and portions of Bureau, McHenry, Kane, Putnam and LaSalle Counties | IL, Greater Rockford Airport |
| FTZ 245 | Economic Development Corporation of Decatur & Macon County | Decatur | IL, Peoria |
| FTZ 271 | Jo-Carroll Foreign Trade Zone Board | Jo-Daviess & Carroll Counties | IA, Davenport, Moline and Rock Island, IL |
Foreign-trade zones in Indiana (6)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 072 | Indianapolis Airport Authority | IndianapolisService area: Bartholomew, Benton, Boone, Carroll, Cass, Clay, Clinton, Decatur, Delaware, Fayette, Fountain, Franklin, Grant, Greene, Hamilton, Hancock, Hendricks, Henry,… | IN, Indianapolis |
| FTZ 125 | St. Joseph County Airport Authority | South BendService area: Elkhart, Kosciusko, LaPorte, Marshall, St. Joseph, and Starke Counties | IL, Chicago |
| FTZ 152 | Ports of Indiana | Burns HarborService area: Fulton, Jasper, Lake, La Porte, Newton, Porter, Pulaski, and Starke Counties | IL, Chicago |
| FTZ 170 | Ports of Indiana | Clark CountyService area: Brown, Clark, Dearborn, Floyd, Harrison, Jackson, Jefferson, Ohio, Ripley, Scott, Switzerland, and Washington Counties | KY, Louisville |
| FTZ 177 | Ports of Indiana | EvansvilleService area: Crawford, Daviess, Dubois, Gibson, Knox, Martin, Orange, Perry, Pike, Posey, Spencer, Sullivan, Vanderburgh, and Warrick Counties | IN, Evansville |
| FTZ 182 | City of Fort Wayne, IN | Fort WayneService area: Adams, Allen, Blackford, DeKalb, Huntington, Jay, LaGrange, Noble, Randolph, Steuben, Wabash, Wells, and Whitley Counties | IN, Fort Wayne Airport |
Foreign-trade zones in Iowa (4)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 107 | The Iowa Foreign Trade Zone Corporation | Polk CountyService area: Adair, Adams, Audubon, Boone, Calhoun, Carroll, Cass, Clarke, Dallas, Decatur, Greene, Guthrie, Hamilton, Hardin, Jasper, Lucas, Madison, Mahaska, Marion, Ma… | IA, Des Moines |
| FTZ 133 | Quad Cities Chamber of Commerce, Inc. | Quad-Cities, Iowa/IllinoisService area: Henderson, Henry, Mercer, Rock Island and Warren Counties, Illinois as well as Cedar, Clinton, Des Moines, Dubuque, Henry, Jackson, Johnson, Jones, Lee, Loui… | IA, Davenport, Moline and Rock Island, IL |
| FTZ 175 | Cedar Rapids Airport Commission | Cedar RapidsService area: Benton, Buchanan, Cedar, Clinton, Delaware, Johnson, Jones, Linn, Louisa, Muscatine and Scott Counties | IA, Des Moines |
| FTZ 288 | Northwest Iowa Development Corporation | Northwest IowaService area: Cherokee, Lyon, O'Brien, Osceola, Plymouth and Sioux Counties | SD, Sioux Falls |
Foreign-trade zones in Kansas (2)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 017 | Greater Kansas City Foreign-Trade Zone, Inc. | Kansas CityService area: Wyandotte, Johnson, Douglas, Shawnee, Leavenworth, Miami, Atchison, Jefferson and Franklin Counties | MO, Kansas City |
| FTZ 161 | Board of County Commissioners of Sedgwick County | Sedgwick CountyService area: Butler, Harvey, McPherson, Reno, Saline, Sedgwick and Sumner Counties | KS, Wichita |
Foreign-trade zones in Kentucky (3)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 029 | Louisville & Jefferson County Riverport Authority | LouisvilleService area: Anderson, Breckinridge, Bullitt, Butler, Carroll, Crittenden, Daviess, Franklin, Hancock, Henderson, Henry, Hopkins, Jefferson, McLean, Meade, Muhlenberg, Ne… | KY, Louisville |
| FTZ 047 | Northern Kentucky Foreign Trade Zone, Inc. | Boone CountyService area: Boone, Campbell, and Kenton Counties | OH, Cincinnati-Lawrenceburg |
| FTZ 294 | Paducah McCracken County Riverport Authority | Western KentuckyService area: portions of Livingston and McCracken Counties | IN, Evansville |
Foreign-trade zones in Louisiana (9)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 002 | Board of Commissioners of the Port of New Orleans | New OrleansService area: Orleans, Jefferson, St. Bernard and St. Tammany Parishes | LA, New Orleans |
| FTZ 087 | Lake Charles Harbor & Terminal District | Lake Charles | LA, Lake Charles |
| FTZ 124 | Port of South Louisiana | GramercyService area: St. Charles, St. John the Baptist, St. James, La Fourche, St. Mary, Tangipahoa, Plaquemines and Assumption Parishes | LA, Gramercy |
| FTZ 145 | Caddo-Bossier Parishes Port Commission | ShreveportService area: Caddo and Bossier Parishes | LA, Shreveport-Bossier Cty |
| FTZ 154 | Greater Baton Rouge Port Commission | Baton Rouge | LA, Baton Rouge |
| FTZ 261 | England Economic & Industrial Development District | AlexandriaService area: Rapides Parish | LA, Morgan City |
| FTZ 279 | Houma-Terrebonne Airport Commission | Terrebonne ParishService area: Terrebonne Parish | LA, Morgan City |
| FTZ 291 | Cameron Parish Port, Harbor and Terminal District | Cameron ParishService area: Cameron Parish (Wards 3, 4, 5 & 6) | LA, Lake Charles |
| FTZ 300 | Plaquemines Port, Harbor & Terminal District | Plaquemines Parish, LouisianaService area: Plaquemines Parish | LA, New Orleans |
Foreign-trade zones in Maine (3)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 058 | City of Bangor | BangorService area: Hancock, Penobscot, Piscataquis, Waldo, and Washington Counties | ME, Bangor |
| FTZ 179 | Madawaska Foreign Trade Zone Corporation | MadawaskaService area: the towns of Fort Kent, Frenchville, Grand Isle, Madawaska, St. Agatha, and Van Buren | ME, Madawaska |
| FTZ 186 | City of Waterville | WatervilleService area: Androscoggin, Cumberland, Kennebec, Knox, Lincoln, Sagadahoc, and Waldo Counties, and Somerset (partial) County | ME, Belfast |
Foreign-trade zones in Maryland (4)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 063 | Prince George's County Government | Prince George's CountyService area: Prince George's County | DC, Washington |
| FTZ 073 | Maryland Department of Transportation, Maryland Aviation Administration | BWI AIrport | MD, Baltimore |
| FTZ 074 | City of Baltimore | BaltimoreService area: City of Baltimore and Counties of Anne Arundel, Baltimore, Cecil, Harford, Howard, and Queen Anne's | MD, Baltimore |
| FTZ 255 | Board of County Commissioners of Washington County | Washington CountyService area: Washington County | MD, Baltimore |
Foreign-trade zones in Massachusetts (3)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 027 | Massachusetts Port Authority | Boston | MA, Logan Airport-Boston |
| FTZ 028 | City of New Bedford | New BedfordService area: Bristol and Plymouth Counties | MA, New Bedford |
| FTZ 201 | HEDIC (Holyoke Economic Development and Industrial Corporation) | Holyoke | MA, Springfield |
Foreign-trade zones in Michigan (7)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 016 | Sault Ste. Marie Economic Development Corporation | Sault Ste. MarieService area: Chippewa County | MI, Sault Ste. Marie |
| FTZ 043 | City of Battle Creek | Battle CreekService area: Allegan, Barry, Berrien, Branch, Calhoun, Cass, Clinton, Eaton, Ingham, Ionia, Jackson, Kalamazoo, St. Joseph, and Van Buren Counties | MI, Battle Creek |
| FTZ 070 | Greater Detroit Foreign-Trade Zone, Inc. | DetroitService area: Livingston, Macomb, Monroe, Oakland, Washtenaw, and Wayne Counties, as well as a portion of Lenawee County | MI, Detroit |
| FTZ 140 | City of Flint | Flint | MI, Saginaw-Bay City |
| FTZ 189 | KOM Foreign Trade Zone Authority | Kent/Ottawa/Muskegon CountiesService area: Kent, Muskegon, and Ottawa Counties | MI, Grand Rapids |
| FTZ 210 | Economic Development Alliance of St. Clair County | St. Clair CountyService area: Huron, Lapeer, Macomb, Sanilac, and St. Clair Counties | MI, Port Huron |
| FTZ 275 | Capital Region Airport Authority | LansingService area: Clinton, Eaton, Gratiot, Ingham, Isabella (portion), Jackson, Livingston, and Shiawassee Counties | MI, Lansing |
Foreign-trade zones in Minnesota (3)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 051 | Duluth Seaway Port Authority | DuluthService area: Carlton County, and portions of Itasca, Lake, and St. Louis Counties | MN, Duluth |
| FTZ 119 | Greater Metropolitan Area FTZ Commission | Minneapolis-St. PaulService area: Isanti, Chisago, Sherburne, Wright, Anoka, Washington, Ramsey, Hennepin, McLeod, Carver, Scott, Dakota, Sibley, LeSueur, and Rice Counties | MN, Minneap.-St. Paul |
| FTZ 259 | Koochiching Economic Development Authority | Koochiching CountyService area: Koochiching County | MN, Int. Falls-Ranier |
Foreign-trade zones in Mississippi (4)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 092 | Mississippi Coast Foreign-Trade Zone, Inc. | Harrison County | MS, Gulfport |
| FTZ 158 | Greater Mississippi Foreign-Trade Zone, Inc. | Vicksburg/JacksonService area: Claiborne, Grenada, Hinds, Madison, Marshall, Panola, Pontotoc, Rankin, Tate, Warren and Washington Counties in their entirety and portions of Lee and Tishom… | MS, Vicksburg |
| FTZ 262 | Northern Mississippi FTZ, Inc. | SouthavenService area: DeSoto, Lafayette, Marshall, Panola and Tate Counties | TN, Memphis |
| FTZ 287 | Tunica County | Tunica CountyService area: Tunica County | TN, Memphis |
Foreign-trade zones in Missouri (3)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 015 | Greater Kansas City Foreign-Trade Zone, Inc. | Kansas CityService area: Andrew, Bates, Buchanan, Caldwell, Carroll, Cass, Chariton, Clay, Clinton, Cooper, Daviess, DeKalb, Henry, Holt, Howard, Jackson, Johnson, Lafayette, Livings… | MO, Kansas City |
| FTZ 102 | St. Louis County Port Authority | St. LouisService area: City of St. Louis and St. Louis County | MO, St. Louis |
| FTZ 225 | City of Springfield Airport Board | SpringfieldService area: Barry, Barton, Cedar, Christian, Dade, Dallas, Douglas Greene, Hickory, Howell (partial), Jasper, Laclede, Lawrence, McDonald, Newton, Ozark, Polk, Stone, Ta… | MO, Springfield |
Foreign-trade zones in Montana (3)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 088 | Great Falls International Airport | Great Falls | MT, Great Falls |
| FTZ 187 | Northern Express Transportation, Inc. | Toole County | MT, Sweetgrass |
| FTZ 274 | City and County of Butte–Silver Bow | Butte-Silver BowService area: Butte-Silver Bow County | MT, Butte |
Foreign-trade zones in Nebraska (2)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 019 | Greater Omaha Chamber of Commerce | OmahaService area: Burt, Cass, Dodge, Douglas, Sarpy, Saunders and Washington Counties | NE, Omaha |
| FTZ 059 | Lincoln Foreign-Trade Zone, Inc. | LincolnService area: Lancaster, Otoe and Seward Counties | NE, Omaha |
Foreign-trade zones in Nevada (2)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 089 | Las Vegas Global Economic Alliance | Clark CountyService area: Clark County | NV, Las Vegas |
| FTZ 126 | Economic Development Authority of Western Nevada | RenoService area: Carson City, Douglas and Storey Counties as well as portions of Churchill. Lyon and Washoe Counties | NV, Reno |
Foreign-trade zones in New Hampshire (1)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 081 | Pease Development Authority, Division of Ports and Harbors | PortsmouthService area: Cheshire, Hillsborough, Rockingham, Strafford, and Sullivan Counties. Belknap (partial), Carroll (partial), Grafton (partial), and Merrimack (partial) Counties | NH, Portsmouth |
Foreign-trade zones in New Jersey (5)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 044 | State of New Jersey Department of State | Mt. Olive, New Jersey | NJ, Newark |
| FTZ 049 | Port Authority of NY and NJ | Newark/ElizabethService area: Hudson County, and those portions of Bergen, Essex, Middlesex, Monmouth, Morris, Passaic, Union, and Somerset Counties, New Jersey included within the Port A… | NJ, Newark |
| FTZ 142 | South Jersey Port Corporation | Salem/MillvilleService area: Burlington, Camden, Cape May, Cumberland, Gloucester, Mercer, and Salem Counties | PA, Philadelphia |
| FTZ 200 | County of Mercer | Mercer County, New JerseyService area: Mercer County | PA, Philadelphia |
| FTZ 235 | Township of Lakewood | LakewoodService area: Burlington, Middlesex, Monmouth, Ocean, and Union Counties | PA, Philadelphia |
Foreign-trade zones in New Mexico (2)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 110 | City of Albuquerque Aviation Department | AlbuquerqueService area: Bernalillo and Valencia Counties and the Cities of Santa Fe, Rio Rancho, Bernalillo and Moriarty | NM, Albuquerque |
| FTZ 197 | Board of County Commissioners of Dona Ana County | Doña Ana CountyService area: Dona Ana County, New Mexico | NM, Santa Teresa |
Foreign-trade zones in New York (14)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 001 | City of New York | New YorkService area: Bronx, Kings, New York, Queens, and Richmond Counties | NY, New York |
| FTZ 023 | County of Erie | BuffaloService area: Erie County | NY, Buffalo-Niagara Falls |
| FTZ 034 | Niagara County Industrial Development Agency | Niagara County | NY, Buffalo-Niagara Falls |
| FTZ 037 | County of Orange | Orange CountyService area: Dutchess, Orange, and Rockland Counties | NJ, Newark |
| FTZ 052 | Suffolk County | Suffolk CountyService area: portions of Suffolk County | NY, J.F.K. Int. Airport |
| FTZ 054 | Clinton County | Clinton CountyService area: Clinton County | NY, Champlain-Rouses Pt. |
| FTZ 090 | County of Onondaga Office of Econ. Development | Onondaga CountyService area: Cayuga, Madison, Onondaga, and Oswego Counties | NY, Syracuse |
| FTZ 109 | The County of Jefferson | WatertownService area: Jefferson County | NY, Alexandria Bay |
| FTZ 118 | Ogdensburg Bridge and Port Authority | OgdensburgService area: St. Lawrence County | NY, Ogdensburg |
| FTZ 121 | Capital District Regional Planning Commission | AlbanyService area: Albany, Columbia, Fulton, Greene, Montgomery, Rensselaer, Saratoga, Schenectady, Warren, and Washington Counties | NY, Albany |
| FTZ 141 | County of Monroe | RochesterService area: Monroe County | NY, Rochester |
| FTZ 172 | County of Oneida | Oneida CountyService area: Oneida County | NY, Utica |
| FTZ 284 | Genesee Gateway Local Development Corp. | Genesee CountyService area: Genesee County | NY, Rochester |
| FTZ 289 | Ontario County | Ontario CountyService area: Livingston, Ontario, Wayne, Seneca, and Yates Counties | NY, Rochester |
Foreign-trade zones in North Carolina (5)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 057 | Charlotte Regional Business Alliance | Mecklenburg CountyService area: Alexander, Anson, Cabarrus, Caldwell, Catawba, Cleveland, Gaston, Iredell, Lincoln, Mecklenburg, Polk, Rowan, Rutherford, Stanly, and Union Counties | NC, Charlotte |
| FTZ 093 | Central Pines Regional Council | Raleigh-DurhamService area: Chatham, Durham, Franklin, Granville, Harnett, Johnston, Lee, Moore, Orange, Person, Sampson, Vance, Wake, Warren and Wilson Counties, North Carolina | NC, Durham |
| FTZ 214 | North Carolina Department of Transportation | Lenoir CountyService area: Beaufort, Bladen, Brunswick, Carteret, Columbus, Craven, Cumberland, Duplin, Edgecombe, Greene, Hyde, Jones, Lenoir, Nash, New Hanover, Onslow, Pamlico, Pend… | NC, Morehead-Beaufort |
| FTZ 230 | Piedmont Triad Partnership | Piedmont Triad AreaService area: Alamance, Caswell, Davidson, Davie, Forsyth, Guilford, Montgomery, Randolph, Rockingham, Stokes, Surry, and Yadkin Counties | NC, Winston-Salem |
| FTZ 301 | Land of Sky Regional Council | Western North CarolinaService area: Henderson County as well as portions of Buncombe, Haywood, Jackson and Transylvania Counties | SC, Greenville-Sptburg |
Foreign-trade zones in North Dakota (2)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 103 | Grand Forks Region Economic Development Corporation | Grand ForksService area: Grand Forks County | ND, Pembina |
| FTZ 267 | Municipal Airport Authority of the City of Fargo | Fargo | ND, Hector International Airport |
Foreign-trade zones in Ohio (9)
| Zone | Grantee | Location | Port of entry |
|---|---|---|---|
| FTZ 008 | Toledo-Lucas County Port Authority | ToledoService area: Defiance, Erie, Fulton, Henry, Lucas, Ottawa, Paulding, Sandusky, Williams, and Wood Counties | OH, Toledo-Sandusky |
